| SL NO. | INFORMATION | DETAILS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Name of the School, Address & Contact Details EMAIL ID |
ST MARY’S ENGLISH MEDIUM SCHOOL, KANNARPADY, UDUPI – 576103 6th Cross, Balaji Layout, Kannarpady, Udupi. office@stmarysudupi.org |
||||||||||||||||||||||
| 2 | CONTACT DETAILS | +91 9481509322 (Mobile) | ||||||||||||||||||||||
| 3 | Year of establishment of School | 1984 | ||||||||||||||||||||||
| 4 | Whether NOC of State/UT or recommendation of Embassy of India obtained? |
I. NOC No.: ED 126 PGC 2012 of Government of Karnataka, Karnataka Government Secretariat. II. NOC issuing date: 28/02/2013 |
||||||||||||||||||||||
| 5 | Is the school recognized? If yes by which Authority | CBSE AND STATE GOVERNMENT | ||||||||||||||||||||||
| 6 | PRINCIPAL NAME & QUALIFICATION | Fr. Vijay Joyson Dsouza MCom, MA, B.Ed |
||||||||||||||||||||||
| Status of Affiliation : Extension of affiliation |
||||||||||||||||||||||||
| 1. | Affiliation No. | 830490 | ||||||||||||||||||||||
| 2. | School Code (If Applicable) | 45410 | ||||||||||||||||||||||
| 3. | Affiliation With The Board Since: | 10-08-2013 | ||||||||||||||||||||||
| 4. | Extension of affiliation up to: | 31-03-2029 | ||||||||||||||||||||||
| 5. | Name of Trust/Society/Company: |
Catholic Educational Society of Diocese of Udupi. Registered under the Karnataka’s Societies Registration Act.1960. (Karnataka Act 17 of 1960) Period up to which Registration of Trust/Society/is valid: Permanent registration |
||||||||||||||||||||||
| School Management Committee |
||||||||||||||||||||||||
| 1 | Most. Rev. Dr. Gerald Isaac Lobo | President | ||||||||||||||||||||||
| 2 | Msgr. Ferdinand Roque Gonsalves | Vice President | ||||||||||||||||||||||
| 3 | V. Rev. Fr. Vincent Robert Crasta | Secretary | ||||||||||||||||||||||
| 4 | Rev. Fr. Charles Menezes | Jt. Secretary | ||||||||||||||||||||||
| 5 | Rev. Fr. Vijay Joyson D’souza | Principal | ||||||||||||||||||||||
| 6 | Mr. Maxim Dsouza | Elected from the Parish Council | ||||||||||||||||||||||
| 7 | Dr. Arthur Rodrigues | Elected from the Parish Council | ||||||||||||||||||||||
| 8 | Mr. Glen Veigas | Staff Representative | ||||||||||||||||||||||
| 9 | MS.. Rita Quadros | Staff Representative | ||||||||||||||||||||||
| 10 | Dr. Herman Dsouza | Parent Representative | ||||||||||||||||||||||
| 11 | MS.. Benedicta Fernandes | Parent Representative | ||||||||||||||||||||||
| 12 | Mr. Roy Mathias | Nominated Member | ||||||||||||||||||||||
| 13 | Mr. Harold Mark Nazareth | Nominated Member | ||||||||||||||||||||||
| 14 | Name of the Manager/President/Chairman/Correspondent |
Rev. Fr. Charles Menezes Manager Parish Priest, Mother of Sorrows Church Udupi – 576101 Udupi District, Karnataka Email-Id: frcharles1963@gmail.com Telephone/Mobile No: 6362592641 |
||||||||||||||||||||||
| 15 | AREA OF SCHOOL CAMPUS |
|
||||||||||||||||||||||
| 16 | Transport Facility |
|
||||||||||||||||||||||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR (NURSERY TO G12 ) | View |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | RESULT OF THE BOARD EXAMINATION |
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2024-25 | 134 | 134 | 100% |
| 2. | 2023-24 | 121 | 117 | 97% |
| 3. | 2022-23 | 110 | 110 | 100% |
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2024-25 | 39 | 39 | 100% |
| 2. | 2023-24 | 30 | 30 | 100% |
| 3. | 2022-23 | 23 | 23 | 100% |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Rev. Fr. Vijay Joyson D’souza |
| 2. | NUMBER OF TEACHERS | 84 |
| o NTT | 11 | |
| o PGT | 9 | |
| o TGT | 14 | |
| o PRT | 37 | |
| o PET / PIT | 5 | |
| o COUNSELLOR AND WELLNESS TEACHER | 2 | |
| o OTHERS | 5 | |
| 3. | TEACHER / SECTION RATIO | 01:21 |
| 4. | SPECIAL EDUCATOR DETAILS | - |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |
MS. Preemal Sharon Lobo MSC Clinical Psychology |
| 6. | OTHERS | |
| TOTAL STAFF | 84 | |
| Sl. No. | Name of the Employee | Qualification |
|---|---|---|
| 1 | Rev. Fr. VIJAY JOYSON DSOUZA | MCOM, MA, B.Ed |
| 2 | MS. RITA QUADROS | MA , B.Ed |
| 3 | MR. GERALD LEO PINTO | BA ,MP.Ed |
| 4 | MS. SHANTHI LEWIS | BA, B.Ed |
| 5 | MS. SUNITHA | BSc, B.Ed |
| 6 | Mr. BHASKAR | BA, CPED |
| 7 | MS. ROOPA K S | B SC , B.Ed |
| 8 | MR. VINAY SUVARNA S | MA , B.Ed |
| 9 | MS. POORNIMA | MA ,B.Ed |
| 10 | MS. EUNICE R ANCHAN | MA,B.Ed |
| 11 | MS. CYBIL LAVEENA SOANS | MA , B.Ed |
| 12 | MS. HELEN CORNELIO | MA , B.Ed |
| 13 | MS. AMRATHA | MA , B.Ed |
| 14 | MS. RAJASHREE NAYAK | PUC , PPTT |
| 15 | MS. LINET CASTELINO | MA , B.Ed |
| 16 | MR N JAGADEESHA ACHARYA | AMGD, MFA |
| 17 | MS. DOROTHY PINTO | MA , B.Ed |
| 18 | MS. DAPSY VAZ | BSC , PPTT |
| 19 | MS. USHA HEGDE | MA , B.Ed |
| 20 | MS. SAVITHA J DEVADIGA | B SC , B.Ed |
| 21 | MS. UMASHREE | BA ,B.Ed |
| 22 | MS. SMITHA DSOUZA | MA , B.Ed |
| 23 | MS. WILMA NAZARETH | BSC , B.Ed |
| 24 | MS. SWEENI DSILVA | MA , B.Ed |
| 25 | MS. ANUPAMA | MA , B.Ed |
| 26 | MS. RENUKA ACHARYA | BA,MPED |
| 27 | MS. SHASHIKALA | MA , B.Ed |
| 28 | MS. SONIA SHETTY | MCOM , B.Ed |
| 29 | MS. SANGEETHA P SHETTY | MA , B.Ed |
| 30 | MS. SHARMILA | MA , B.Ed |
| 31 | MS. BHARATHI | MCOM , PPTT |
| 32 | MS. MANJULA K | MA , B.Ed |
| 33 | MS. SWEETA REEMA REGO | MA , B.Ed |
| 34 | MS. SUSHMA | MCOM , B.Ed |
| 35 | MS. SWATHI S ACHARYA | MSC , B.Ed |
| 36 | MS. POORNIMA AMIN | MSC , B.Ed |
| 37 | MS. PRATHIKSHA SHETTY | MCOM , B.Ed |
| 38 | MS. NAYANA RAMRAJ | BSc, B.Ed |
| 39 | MS. SAGUNA R KIDIYOOR | BSC , B.Ed |
| 40 | MS. NAZIA BANU | BA, PPTT |
| 41 | MS. RENITA D ALMEIDA | BA , PPTT |
| 42 | MS. KUMARI NEETHA SHETTIGAR | PUC, PPTT |
| 43 | MS. SMITHA | MA , B.Ed |
| 44 | MS. VANDANA | BCA, MSC,DIP IN PYTHON |
| 45 | MS. JACQUELINE SUSHMA | MSC , B.Ed |
| 46 | MS. VENILDA RODRIGUES | MSC , B.Ed |
| 47 | MS. SMUSHMITHA SHETTY | MSC , B.Ed |
| 48 | MS. DAKSHAYINI | MA, B.Ed |
| 49 | MS. PREEMAL SHARON LOBO | MSC( CLINICAL PSYCHOLOGY ) |
| 50 | MS. DIVYA ANUSHA QUADRAS | MCA |
| 51 | MS. ANUSHA SANDEEP KOTIAN | MSC, B.Ed |
| 52 | MS. JENICA D ALMEIDA | MSc, B.Ed |
| 53 | MS. GEETHA | MA, B.Ed |
| 54 | MS. LAVEENA MARY MENEZES | BA , B.Ed |
| 55 | MS. SHRUTHI SHYLET DSOUZA | MSc , B.Ed |
| 56 | MR CHRISTOPHER AMANNA | BA , ABRSM |
| 57 | MS. ALITA WILSON REBELLO | B COM , B.Ed |
| 58 | MS. GLINDA ANZIT DSOUZA | DCA,PPTT |
| 59 | MS. SRINIDHI C RAO | M.Com , B.Ed |
| 61 | MS. WINNIEFRED SUCHETA MASCARENHAS | B. Sc, B.Ed |
| 62 | MS. SAVITHA CHETHAN | B C A, PTT |
| 63 | MS. SUMANGALA S SHERIGAR | M. Sc, B. Ed |
| 65 | MS. RUBINA JACKLINE | M.A., B. Ed |
| 66 | MS. SEEMA | M.A., B. Ed |
| 67 | MS. RENITA TELMA D SOUZA | DPPED , DEEL.D |
| 68 | MS. RESHMA SHETTY | M Sc, B.Ed |
| 69 | MS. SHERIN JOVITA | PTPT |
| 70 | MS. RESHMA MARINA DALMEIDA | PTPT |
| 71 | MS. SUNEETHA | M Sc , B.Ed |
| 72 | MS. RAMYA SHETTY | BCOM, DMED |
| 73 | MS. DISHA | BVA |
| 74 | MS. MEGHANA ROSE SALDANHA | MSC |
| 75 | MS. ASHWINI NAIK | BA , BPED |
| 76 | MS. USHA | DED |
| 77 | MS. SHANTHA | BA,BPED |
| 78 | MS SWARNA RAO | MSC, B.Ed |
| 79 | MS SWARNA PRABHA ACHARY | PG-HINDI |
| 80 | MS. SHRUSHTI S SHETTY | M COM |
| 81 | MS. VIJAYALAXMI PRASHANT POOJARI | M COM |
| 82 | MS. BHAVYA S | PUC , DPPTT |
| 83 | MS. SHREYA NAIK | BCA |
| 84 | MS. RAKSHA R | BCA |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 39430 sq. mtrs. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 53 No. of Classrooms Room Size : 52x62.44 sq. mtrs. |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) |
Science labs Chemistry & Bio lab: 125.90 sqmtr Physic Lab: 62.44sqmtr Computer lab: 124 Sq.feet ATL Lab:125.90 Sq mt MATH Lab:125.90 Sq mt Library: 1344 Sq.feet |
| 4. | Other rooms |
Samskriti Sampada:124sqmtr Music Room: 62.44sqmtr Arts Room: 62.44sqmtr- |
| 5. | INTERNET FACILITY (Y/N) | Yes |
| 6. | NUMBER OF GIRL’S TOILETS | 35 |
| 7. | NUMBER OF BOY’S TOILETS | Urinals: 35 Toilets: 15 |
| 8. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Watch Video |
| Designation | Total Enrolments From - To (Rs.) |
|---|---|
| Principal | 33450 – 62600 |
| Vice–Principal | 33450 – 62600 |
| PGT | 33450 – 62600 |
| TGT | 33450 – 62600 |
| PRT | 25800 – 51400 |
| TGT (PET), PGT (PET) | 33450 – 62600 |
| PRT (PET) | 25800 – 51400 |
| Health Wellness Teacher / Librarian / Others | 22800 – 43200 |
| GRADE | BOYS | GIRLS | TOTAL |
|---|---|---|---|
| PLAYSCHOOL-A | 10 | 7 | 18 |
| PLAYSCHOOL-B | 9 | 8 | 17 |
| LKG A | 22 | 15 | 38 |
| LKG B | 23 | 14 | 37 |
| LKG C | 22 | 14 | 36 |
| UKG A | 15 | 15 | 30 |
| UKG B | 13 | 16 | 29 |
| UKG C | 14 | 15 | 29 |
| UKG D | 13 | 18 | 31 |
| 1A | 15 | 12 | 27 |
| 1B | 13 | 14 | 27 |
| 1C | 14 | 13 | 27 |
| 2A | 20 | 19 | 39 |
| 2B | 20 | 20 | 40 |
| 2C | 21 | 18 | 39 |
| 2D | 20 | 18 | 38 |
| 3A | 19 | 19 | 38 |
| 3B | 18 | 20 | 38 |
| 3C | 19 | 18 | 37 |
| 3D | 19 | 19 | 38 |
| 4A | 18 | 17 | 35 |
| 4B | 20 | 15 | 35 |
| 4C | 19 | 16 | 35 |
| 4D | 18 | 16 | 34 |
| 5A | 18 | 18 | 36 |
| 5B | 20 | 17 | 37 |
| 5C | 17 | 18 | 35 |
| 5D | 18 | 19 | 37 |
| 6A | 17 | 21 | 38 |
| 6B | 19 | 19 | 38 |
| 6C | 21 | 17 | 38 |
| 6D | 18 | 20 | 38 |
| 7A | 21 | 16 | 37 |
| 7B | 21 | 16 | 37 |
| 7C | 20 | 15 | 35 |
| 7D | 18 | 17 | 35 |
| 8A | 23 | 18 | 41 |
| 8B | 21 | 20 | 41 |
| 8C | 21 | 19 | 40 |
| 8D | 21 | 20 | 41 |
| 9A | 19 | 21 | 40 |
| 9B | 22 | 18 | 40 |
| 9C | 19 | 20 | 39 |
| 9D | 20 | 19 | 39 |
| 10A | 19 | 18 | 37 |
| 10B | 19 | 17 | 36 |
| 10C | 22 | 16 | 38 |
| 10D | 22 | 16 | 36 |
| GRADE 11 | 20 | 11 | 31 |
| GRADE 12 | 13 | 10 | 23 |
| TOTAL | 1756 | ||
| Term | From | To |
|---|---|---|
| I Term | 1st June 2025 | 25nd Sepetember 2025 |
| II Term | 02nd October 2025 | 10th April 2026 |
| Vacation | From | To |
|---|---|---|
| Mid-year | 25th Sepetember 2026 | 02nd October 2026 |
| Christmas | 24th December 2026 | 1st January 2027 |
| Mid-Summer | 11th April 2026 | 31st May 2026 |